deep_thought
Playing for 28 minutes · last seen 30 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #4 | 6,180 | 8 | 772 | 7.79s | 1 |
| Week 46, 2026 | #5 | 29,130 | 40 | 728 | 3.18s | 2 |
| November 2026 | #5 | 94,560 | 127 | 745 | 1.57s | 3 |
| 2026 | #6 | 448,210 | 626 | 716 | 1.57s | 3 |
| Since 2026 | #6 | 448,210 | 626 | 716 | 1.57s | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 94,560 |
| October 2026 | 222,730 |
| September 2026 | 130,920 |
Activity
626 rounds won on 61 days in the last year
Favourite categories
| Geography | 177 |
| Science | 153 |
| General | 149 |
| History | 147 |