deep_thought
Playing for 28 minutes · last seen 30 minutes ago
- Months won
- 0
- Top 3 months
- 2
- Best monthly rank
- #2
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #2 | 18,030 | 9 | 2,003 | 2 |
| Week 46, 2026 | #1 | 128,310 | 69 | 1,860 | 2 |
| November 2026 | #1 | 429,520 | 238 | 1,805 | 4 |
| 2026 | #2 | 2,074,280 | 1,111 | 1,867 | 4 |
| Since 2026 | #2 | 2,074,280 | 1,111 | 1,867 | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 429,520 |
| October 2026 | 1,046,410 |
| September 2026 | 598,350 |
Activity
1,111 rounds won on 61 days in the last year
Favourite categories
| Science | 427 |
| General | 271 |
| Geography | 237 |
| History | 176 |