deep_thought
Playing for 28 minutes · last seen 30 minutes ago
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #1 | 15,640 | 17 | 920 | 3 |
| Week 46, 2026 | #2 | 60,750 | 69 | 880 | 4 |
| November 2026 | #1 | 229,290 | 259 | 885 | 4 |
| 2026 | #1 | 1,052,910 | 1,184 | 889 | 4 |
| Since 2026 | #1 | 1,052,910 | 1,184 | 889 | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 229,290 |
| October 2026 | 546,180 |
| September 2026 | 277,440 |
Activity
1,184 rounds won on 61 days in the last year
Favourite categories
| General | 460 |
| Geography | 246 |
| History | 240 |
| Science | 238 |