deep_thought
Playing for 28 minutes · last seen 30 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #5 | 5,390 | 4 | 1,348 | 1 |
| Week 46, 2026 | #6 | 25,310 | 19 | 1,332 | 1 |
| November 2026 | #6 | 83,580 | 64 | 1,306 | 2 |
| 2026 | #5 | 502,200 | 390 | 1,288 | 3 |
| Since 2026 | #5 | 502,200 | 390 | 1,288 | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 83,580 |
| October 2026 | 260,220 |
| September 2026 | 158,400 |
Activity
390 rounds won on 61 days in the last year
Favourite categories
| Geography | 177 |
| General | 136 |
| Science | 77 |