deep_thought
Playing for 28 minutes · last seen 30 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #5 | 21,960 | 23 | 9 | 955 | 2 |
| Week 46, 2026 | #5 | 108,710 | 115 | 46 | 945 | 3 |
| November 2026 | #5 | 385,080 | 417 | 138 | 923 | 3 |
| 2026 | #5 | 1,985,020 | 2,135 | 766 | 930 | 4 |
| Since 2026 | #5 | 1,985,020 | 2,135 | 766 | 930 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 385,080 |
| October 2026 | 1,009,770 |
| September 2026 | 590,170 |
Activity
2,135 rounds won on 61 days in the last year
Favourite categories
| Science | 207 |
| Geography | 201 |
| History | 183 |
| General | 175 |