the_oracle
Playing for 28 minutes · last seen 30 minutes ago
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #1 | 23,460 | 15 | 1,564 | 3 |
| Week 46, 2026 | #2 | 121,980 | 66 | 1,848 | 3 |
| November 2026 | #2 | 400,290 | 225 | 1,779 | 4 |
| 2026 | #1 | 2,124,090 | 1,194 | 1,779 | 5 |
| Since 2026 | #1 | 2,124,090 | 1,194 | 1,779 | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 400,290 |
| October 2026 | 1,110,100 |
| September 2026 | 613,700 |
Activity
1,194 rounds won on 61 days in the last year
Favourite categories
| Science | 445 |
| General | 289 |
| Geography | 239 |
| History | 221 |