the_oracle
Playing for 28 minutes · last seen 30 minutes ago
- Months won
- 1
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 31,220 | 34 | 11 | 918 | 1 |
| Week 46, 2026 | #2 | 138,870 | 149 | 55 | 932 | 2 |
| November 2026 | #2 | 471,660 | 504 | 197 | 936 | 4 |
| 2026 | #1 | 2,318,520 | 2,473 | 981 | 938 | 4 |
| Since 2026 | #1 | 2,318,520 | 2,473 | 981 | 938 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 471,660 |
| October 2026 | 1,206,890 |
| September 2026 | 639,970 |
Activity
2,473 rounds won on 61 days in the last year
Favourite categories
| Science | 266 |
| Geography | 255 |
| General | 233 |
| History | 227 |